Side-by-side comparison of the BMW E9 CSi and BMW M2 G87, based on live market data.
| BMW E9 CSi | BMW M2 G87 | |
|---|---|---|
| Active Listings | 36 | 107 |
| Median Price | €83,381 | €74,500 |
| Price Range | €42,000 – €169,990 | €53,500 – €107,990 |
| Avg Investment Score | 52.3 | 56.7 |
| Year Range | 1971–1975 | 2023–2025 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M2 G87 (avg score 56.7) appears to be the stronger investment compared to the BMW E9 CSi (avg score 52.3).