Side-by-side comparison of the BMW E9 CSi and BMW M2 F87, based on live market data.
| BMW E9 CSi | BMW M2 F87 | |
|---|---|---|
| Active Listings | 32 | 889 |
| Median Price | €79,500 | €53,450 |
| Price Range | €42,000 – €140,620 | €19,179 – €160,843 |
| Avg Investment Score | 52.4 | 53.4 |
| Year Range | 1971–1975 | 2016–2021 |
| Transmissions | manual | automatic, manual |
Both models score similarly — BMW E9 CSi at 52.4 and BMW M2 F87 at 53.4. The better choice depends on your budget and preference.