Side-by-side comparison of the Mercedes-Benz C63 W204 BS and Mercedes-Benz G63 W463, based on live market data.
| Mercedes-Benz C63 W204 BS | Mercedes-Benz G63 W463 | |
|---|---|---|
| Active Listings | 12 | 316 |
| Median Price | €185,768 | €77,000 |
| Price Range | €50,715 – €249,900 | €31,000 – €239,990 |
| Avg Investment Score | 66.0 | 46.5 |
| Year Range | 2012–2013 | 2012–2018 |
| Transmissions | automatic | automatic, manual |
Based on current market data, the Mercedes-Benz C63 W204 BS (avg score 66.0) appears to be the stronger investment compared to the Mercedes-Benz G63 W463 (avg score 46.5).