Side-by-side comparison of the Porsche 964 and Porsche Macan Turbo, based on live market data.
| Porsche 964 | Porsche Macan Turbo | |
|---|---|---|
| Active Listings | 324 | 939 |
| Median Price | €89,900 | €60,834 |
| Price Range | €48,964 – €1,595,000 | €17,512 – €206,448 |
| Avg Investment Score | 69.0 | 45.5 |
| Year Range | 1989–1994 | 2014–2024 |
| Transmissions | manual | automatic, manual |
Based on current market data, the Porsche 964 (avg score 69.0) appears to be the stronger investment compared to the Porsche Macan Turbo (avg score 45.5).