Side-by-side comparison of the Porsche 964 and Porsche Cayman GT4, based on live market data.
| Porsche 964 | Porsche Cayman GT4 | |
|---|---|---|
| Active Listings | 324 | 210 |
| Median Price | €89,900 | €93,990 |
| Price Range | €48,964 – €1,595,000 | €64,206 – €199,995 |
| Avg Investment Score | 69.0 | 81.5 |
| Year Range | 1989–1994 | 2015–2023 |
| Transmissions | manual | manual |
Based on current market data, the Porsche Cayman GT4 (avg score 81.5) appears to be the stronger investment compared to the Porsche 964 (avg score 69.0).