Side-by-side comparison of the Porsche 964 and Porsche Cayenne Turbo S, based on live market data.
| Porsche 964 | Porsche Cayenne Turbo S | |
|---|---|---|
| Active Listings | 324 | 47 |
| Median Price | €89,900 | €21,900 |
| Price Range | €48,964 – €1,595,000 | €7,000 – €67,999 |
| Avg Investment Score | 69.0 | 29.6 |
| Year Range | 1989–1994 | 2005–2010 |
| Transmissions | manual | automatic |
Based on current market data, the Porsche 964 (avg score 69.0) appears to be the stronger investment compared to the Porsche Cayenne Turbo S (avg score 29.6).