Side-by-side comparison of the Porsche 964 and Porsche Boxster Spyder, based on live market data.
| Porsche 964 | Porsche Boxster Spyder | |
|---|---|---|
| Active Listings | 324 | 138 |
| Median Price | €89,900 | €91,726 |
| Price Range | €48,964 – €1,595,000 | €36,000 – €127,848 |
| Avg Investment Score | 69.0 | 79.3 |
| Year Range | 1989–1994 | 2010–2016 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Porsche Boxster Spyder (avg score 79.3) appears to be the stronger investment compared to the Porsche 964 (avg score 69.0).