Side-by-side comparison of the Porsche 964 and Porsche 993, based on live market data.
| Porsche 964 | Porsche 993 | |
|---|---|---|
| Active Listings | 324 | 346 |
| Median Price | €89,900 | €92,900 |
| Price Range | €48,964 – €1,595,000 | €48,523 – €1,650,000 |
| Avg Investment Score | 69.0 | 72.1 |
| Year Range | 1989–1994 | 1994–1998 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 993 (avg score 72.1) appears to be the stronger investment compared to the Porsche 964 (avg score 69.0).