Side-by-side comparison of the Porsche 964 and Porsche 991, based on live market data.
| Porsche 964 | Porsche 991 | |
|---|---|---|
| Active Listings | 324 | 1834 |
| Median Price | €89,900 | €99,900 |
| Price Range | €48,964 – €1,595,000 | €35,127 – €2,195,992 |
| Avg Investment Score | 69.0 | 64.1 |
| Year Range | 1989–1994 | 2012–2019 |
| Transmissions | manual | automatic, manual |
Based on current market data, the Porsche 964 (avg score 69.0) appears to be the stronger investment compared to the Porsche 991 (avg score 64.1).