Side-by-side comparison of the Porsche 944 and Porsche Macan Turbo, based on live market data.
| Porsche 944 | Porsche Macan Turbo | |
|---|---|---|
| Active Listings | 18 | 939 |
| Median Price | €54,944 | €60,834 |
| Price Range | €140 – €299,000 | €17,512 – €206,448 |
| Avg Investment Score | 52.3 | 45.5 |
| Year Range | 1985–1991 | 2014–2024 |
| Transmissions | manual | automatic, manual |
Based on current market data, the Porsche 944 (avg score 52.3) appears to be the stronger investment compared to the Porsche Macan Turbo (avg score 45.5).