Side-by-side comparison of the Porsche 944 and Porsche Cayman GT4, based on live market data.
| Porsche 944 | Porsche Cayman GT4 | |
|---|---|---|
| Active Listings | 18 | 210 |
| Median Price | €54,944 | €93,990 |
| Price Range | €140 – €299,000 | €64,206 – €199,995 |
| Avg Investment Score | 52.3 | 81.5 |
| Year Range | 1985–1991 | 2015–2023 |
| Transmissions | manual | manual |
Based on current market data, the Porsche Cayman GT4 (avg score 81.5) appears to be the stronger investment compared to the Porsche 944 (avg score 52.3).