Side-by-side comparison of the Porsche 944 and Porsche Cayenne Turbo S, based on live market data.
| Porsche 944 | Porsche Cayenne Turbo S | |
|---|---|---|
| Active Listings | 18 | 47 |
| Median Price | €54,944 | €21,900 |
| Price Range | €140 – €299,000 | €7,000 – €67,999 |
| Avg Investment Score | 52.3 | 29.6 |
| Year Range | 1985–1991 | 2005–2010 |
| Transmissions | manual | automatic |
Based on current market data, the Porsche 944 (avg score 52.3) appears to be the stronger investment compared to the Porsche Cayenne Turbo S (avg score 29.6).