Side-by-side comparison of the Porsche 944 and Porsche Boxster Spyder, based on live market data.
| Porsche 944 | Porsche Boxster Spyder | |
|---|---|---|
| Active Listings | 18 | 138 |
| Median Price | €54,944 | €91,726 |
| Price Range | €140 – €299,000 | €36,000 – €127,848 |
| Avg Investment Score | 52.3 | 79.3 |
| Year Range | 1985–1991 | 2010–2016 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Porsche Boxster Spyder (avg score 79.3) appears to be the stronger investment compared to the Porsche 944 (avg score 52.3).