Side-by-side comparison of the Porsche 944 and Porsche 993, based on live market data.
| Porsche 944 | Porsche 993 | |
|---|---|---|
| Active Listings | 18 | 346 |
| Median Price | €54,944 | €92,900 |
| Price Range | €140 – €299,000 | €48,523 – €1,650,000 |
| Avg Investment Score | 52.3 | 72.1 |
| Year Range | 1985–1991 | 1994–1998 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 993 (avg score 72.1) appears to be the stronger investment compared to the Porsche 944 (avg score 52.3).