Side-by-side comparison of the Porsche 944 and Porsche 991, based on live market data.
| Porsche 944 | Porsche 991 | |
|---|---|---|
| Active Listings | 18 | 1834 |
| Median Price | €54,944 | €99,900 |
| Price Range | €140 – €299,000 | €35,127 – €2,195,992 |
| Avg Investment Score | 52.3 | 64.1 |
| Year Range | 1985–1991 | 2012–2019 |
| Transmissions | manual | automatic, manual |
Based on current market data, the Porsche 991 (avg score 64.1) appears to be the stronger investment compared to the Porsche 944 (avg score 52.3).