Side-by-side comparison of the Porsche 930 and Porsche 964, based on live market data.
| Porsche 930 | Porsche 964 | |
|---|---|---|
| Active Listings | 310 | 324 |
| Median Price | €84,995 | €89,900 |
| Price Range | €190 – €1,695,930 | €48,964 – €1,595,000 |
| Avg Investment Score | 65.2 | 69.0 |
| Year Range | 1976–1989 | 1989–1994 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 964 (avg score 69.0) appears to be the stronger investment compared to the Porsche 930 (avg score 65.2).