Side-by-side comparison of the Porsche 930 and Porsche 944, based on live market data.
| Porsche 930 | Porsche 944 | |
|---|---|---|
| Active Listings | 310 | 18 |
| Median Price | €84,995 | €54,944 |
| Price Range | €190 – €1,695,930 | €140 – €299,000 |
| Avg Investment Score | 65.2 | 52.3 |
| Year Range | 1976–1989 | 1985–1991 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 930 (avg score 65.2) appears to be the stronger investment compared to the Porsche 944 (avg score 52.3).