Side-by-side comparison of the Porsche 928 and Porsche 964, based on live market data.
| Porsche 928 | Porsche 964 | |
|---|---|---|
| Active Listings | 478 | 324 |
| Median Price | €36,800 | €89,900 |
| Price Range | €6,084 – €193,371 | €48,964 – €1,595,000 |
| Avg Investment Score | 60.3 | 69.0 |
| Year Range | 1977–1996 | 1989–1994 |
| Transmissions | automatic, manual | manual |
Based on current market data, the Porsche 964 (avg score 69.0) appears to be the stronger investment compared to the Porsche 928 (avg score 60.3).