Side-by-side comparison of the Porsche 928 and Porsche 944, based on live market data.
| Porsche 928 | Porsche 944 | |
|---|---|---|
| Active Listings | 478 | 18 |
| Median Price | €36,800 | €54,944 |
| Price Range | €6,084 – €193,371 | €140 – €299,000 |
| Avg Investment Score | 60.3 | 52.3 |
| Year Range | 1977–1996 | 1985–1991 |
| Transmissions | automatic, manual | manual |
Based on current market data, the Porsche 928 (avg score 60.3) appears to be the stronger investment compared to the Porsche 944 (avg score 52.3).