Side-by-side comparison of the Porsche 914 and Porsche 964, based on live market data.
| Porsche 914 | Porsche 964 | |
|---|---|---|
| Active Listings | 252 | 324 |
| Median Price | €32,000 | €89,900 |
| Price Range | €6,960 – €260,000 | €48,964 – €1,595,000 |
| Avg Investment Score | 49.7 | 69.0 |
| Year Range | 1969–1976 | 1989–1994 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche 964 (avg score 69.0) appears to be the stronger investment compared to the Porsche 914 (avg score 49.7).