Side-by-side comparison of the Porsche 914 and Porsche 944, based on live market data.
| Porsche 914 | Porsche 944 | |
|---|---|---|
| Active Listings | 252 | 18 |
| Median Price | €32,000 | €54,944 |
| Price Range | €6,960 – €260,000 | €140 – €299,000 |
| Avg Investment Score | 49.7 | 52.3 |
| Year Range | 1969–1976 | 1985–1991 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche 944 (avg score 52.3) appears to be the stronger investment compared to the Porsche 914 (avg score 49.7).