Side-by-side comparison of the Porsche 914 6 and Porsche 964, based on live market data.
| Porsche 914 6 | Porsche 964 | |
|---|---|---|
| Active Listings | 60 | 408 |
| Median Price | €92,000 | €89,990 |
| Price Range | €29,900 – €260,000 | €48,964 – €199,964 |
| Avg Investment Score | 49.9 | 70.5 |
| Year Range | 1969–1976 | 1989–1994 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche 964 (avg score 70.5) appears to be the stronger investment compared to the Porsche 914 6 (avg score 49.9).