Side-by-side comparison of the Porsche 914 6 and Porsche 944, based on live market data.
| Porsche 914 6 | Porsche 944 | |
|---|---|---|
| Active Listings | 60 | 17 |
| Median Price | €92,000 | €29,500 |
| Price Range | €29,900 – €260,000 | €6,425 – €59,900 |
| Avg Investment Score | 49.9 | 61.8 |
| Year Range | 1969–1976 | 1985–1991 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche 944 (avg score 61.8) appears to be the stronger investment compared to the Porsche 914 6 (avg score 49.9).