Side-by-side comparison of the Porsche 914 4 and Porsche 944, based on live market data.
| Porsche 914 4 | Porsche 944 | |
|---|---|---|
| Active Listings | 223 | 17 |
| Median Price | €29,323 | €29,500 |
| Price Range | €6,960 – €229,000 | €6,425 – €59,900 |
| Avg Investment Score | 50.4 | 61.8 |
| Year Range | 1969–1976 | 1985–1991 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 944 (avg score 61.8) appears to be the stronger investment compared to the Porsche 914 4 (avg score 50.4).