Side-by-side comparison of the BMW 850CSi and BMW Z4 35is, based on live market data.
| BMW 850CSi | BMW Z4 35is | |
|---|---|---|
| Active Listings | 39 | 70 |
| Median Price | €79,950 | €35,900 |
| Price Range | €35,500 – €125,000 | €19,333 – €58,039 |
| Avg Investment Score | 72.7 | 50.4 |
| Year Range | 1992–1996 | 2010–2016 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the BMW 850CSi (avg score 72.7) appears to be the stronger investment compared to the BMW Z4 35is (avg score 50.4).