Side-by-side comparison of the Mercedes-Benz 500E and Mercedes-Benz G63 W463, based on live market data.
| Mercedes-Benz 500E | Mercedes-Benz G63 W463 | |
|---|---|---|
| Active Listings | 38 | 205 |
| Median Price | €67,000 | €76,536 |
| Price Range | €14,147 – €206,226 | €31,000 – €239,990 |
| Avg Investment Score | 61.1 | 47.1 |
| Year Range | 1991–1995 | 2012–2018 |
| Transmissions | automatic | automatic |
Based on current market data, the Mercedes-Benz 500E (avg score 61.1) appears to be the stronger investment compared to the Mercedes-Benz G63 W463 (avg score 47.1).