Side-by-side comparison of the Mercedes-Benz 190E Evo and Mercedes-Benz R129, based on live market data.
| Mercedes-Benz 190E Evo | Mercedes-Benz R129 | |
|---|---|---|
| Active Listings | 4 | 665 |
| Median Price | €149,000 | €21,781 |
| Price Range | €26,990 – €154,925 | €4,815 – €134,900 |
| Avg Investment Score | 57.2 | 45.0 |
| Year Range | 1986–1989 | 1989–2001 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E Evo (avg score 57.2) appears to be the stronger investment compared to the Mercedes-Benz R129 (avg score 45.0).