Side-by-side comparison of the Mercedes-Benz 190E Evo II and Mercedes-Benz W113 Pagoda, based on live market data.
| Mercedes-Benz 190E Evo II | Mercedes-Benz W113 Pagoda | |
|---|---|---|
| Active Listings | 5 | 810 |
| Median Price | €259,000 | €95,000 |
| Price Range | €31,000 – €499,999 | €21,317 – €338,261 |
| Avg Investment Score | 56.0 | 44.3 |
| Year Range | 1985–1993 | 1963–1971 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Mercedes-Benz 190E Evo II (avg score 56.0) appears to be the stronger investment compared to the Mercedes-Benz W113 Pagoda (avg score 44.3).