Side-by-side comparison of the Mercedes-Benz 190E Evo II and Mercedes-Benz G W460, based on live market data.
| Mercedes-Benz 190E Evo II | Mercedes-Benz G W460 | |
|---|---|---|
| Active Listings | 5 | 126 |
| Median Price | €259,000 | €25,499 |
| Price Range | €31,000 – €499,999 | €9,500 – €221,359 |
| Avg Investment Score | 56.0 | 49.0 |
| Year Range | 1985–1993 | 1979–1992 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Mercedes-Benz 190E Evo II (avg score 56.0) appears to be the stronger investment compared to the Mercedes-Benz G W460 (avg score 49.0).