Side-by-side comparison of the Mercedes-Benz 190E 2516 and Mercedes-Benz R107, based on live market data.
| Mercedes-Benz 190E 2516 | Mercedes-Benz R107 | |
|---|---|---|
| Active Listings | 2 | 383 |
| Median Price | €40,133 | €27,500 |
| Price Range | €31,500 – €40,133 | €6,999 – €113,805 |
| Avg Investment Score | 59.5 | 38.0 |
| Year Range | 1988–1989 | 1971–1989 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E 2516 (avg score 59.5) appears to be the stronger investment compared to the Mercedes-Benz R107 (avg score 38.0).