Side-by-side comparison of the Mercedes-Benz 190E 2516 and Mercedes-Benz E55 W211, based on live market data.
| Mercedes-Benz 190E 2516 | Mercedes-Benz E55 W211 | |
|---|---|---|
| Active Listings | 2 | 17 |
| Median Price | €40,133 | €21,500 |
| Price Range | €31,500 – €40,133 | €7,000 – €50,000 |
| Avg Investment Score | 59.5 | 47.2 |
| Year Range | 1988–1989 | 2003–2005 |
| Transmissions | manual, automatic | automatic |
Based on current market data, the Mercedes-Benz 190E 2516 (avg score 59.5) appears to be the stronger investment compared to the Mercedes-Benz E55 W211 (avg score 47.2).