Side-by-side comparison of the BMW Z4 M and BMW Z8, based on live market data.
| BMW Z4 M | BMW Z8 | |
|---|---|---|
| Active Listings | 79 | 125 |
| Median Price | €39,990 | €224,900 |
| Price Range | €15,996 – €77,371 | €109,957 – €387,868 |
| Avg Investment Score | 52.9 | 49.3 |
| Year Range | 2006–2008 | 2000–2003 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the BMW Z4 M (avg score 52.9) appears to be the stronger investment compared to the BMW Z8 (avg score 49.3).