Side-by-side comparison of the BMW Z3 M and BMW Z4 M, based on live market data.
| BMW Z3 M | BMW Z4 M | |
|---|---|---|
| Active Listings | 151 | 79 |
| Median Price | €36,911 | €39,990 |
| Price Range | €9,998 – €147,113 | €15,996 – €77,371 |
| Avg Investment Score | 51.1 | 52.9 |
| Year Range | 1998–2002 | 2006–2008 |
| Transmissions | manual, automatic | manual, automatic |
Both models score similarly — BMW Z3 M at 51.1 and BMW Z4 M at 52.9. The better choice depends on your budget and preference.