Side-by-side comparison of the Volkswagen VW T1 and Volkswagen VW T2, based on live market data.
| Volkswagen VW T1 | Volkswagen VW T2 | |
|---|---|---|
| Active Listings | 5 | 909 |
| Median Price | €55,800 | €33,000 |
| Price Range | €4,350 – €67,995 | €6,036 – €169,900 |
| Avg Investment Score | 53.6 | 45.4 |
| Year Range | 1964–1966 | 1956–1979 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Volkswagen VW T1 (avg score 53.6) appears to be the stronger investment compared to the Volkswagen VW T2 (avg score 45.4).