Side-by-side investment comparison based on live market data.
| Audi Ur Quattro | Lancia Delta Integrale | |
|---|---|---|
| Active Listings | 19 | 157 |
| Median Price | €69,000 | €47,900 |
| Price Range | €44,354 – €299,999 | €20,000 – €270,937 |
| Avg Investment Score | 57.1 | 66.5 |
| Year Range | 1981–1988 | 1987–1994 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Lancia Delta Integrale (avg score 66.5) appears to be the stronger investment compared to the Audi Ur Quattro (avg score 57.1).