Side-by-side investment comparison based on live market data.
| Audi Ur Quattro | Lancia Delta Integrale | |
|---|---|---|
| Active Listings | 22 | 152 |
| Median Price | €67,495 | €49,889 |
| Price Range | €52,146 – €199,000 | €20,000 – €250,000 |
| Avg Investment Score | 57.9 | 66.5 |
| Year Range | 1981–1990 | 1987–1994 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Lancia Delta Integrale (avg score 66.5) appears to be the stronger investment compared to the Audi Ur Quattro (avg score 57.9).