Side-by-side investment comparison based on live market data.
| Audi Ur Quattro | Lancia Delta Integrale | |
|---|---|---|
| Active Listings | 31 | 160 |
| Median Price | €69,500 | €47,900 |
| Price Range | €50,900 – €234,500 | €18,500 – €178,850 |
| Avg Investment Score | 67.3 | 72.4 |
| Year Range | 1981–1988 | 1987–1994 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Lancia Delta Integrale (avg score 72.4) appears to be the stronger investment compared to the Audi Ur Quattro (avg score 67.3).