Side-by-side comparison of the Audi RS6 C7 and Audi Ur Quattro, based on live market data.
| Audi RS6 C7 | Audi Ur Quattro | |
|---|---|---|
| Active Listings | 183 | 24 |
| Median Price | €62,990 | €69,700 |
| Price Range | €17,091 – €184,381 | €50,900 – €234,999 |
| Avg Investment Score | 61.8 | 67.2 |
| Year Range | 2013–2018 | 1981–1988 |
| Transmissions | automatic | manual |
Based on current market data, the Audi Ur Quattro (avg score 67.2) appears to be the stronger investment compared to the Audi RS6 C7 (avg score 61.8).