Side-by-side comparison of the Audi RS6 C7 and Audi RS6 C8, based on live market data.
| Audi RS6 C7 | Audi RS6 C8 | |
|---|---|---|
| Active Listings | 183 | 657 |
| Median Price | €62,990 | €109,900 |
| Price Range | €17,091 – €184,381 | €49,900 – €468,799 |
| Avg Investment Score | 61.8 | 62.8 |
| Year Range | 2013–2018 | 2019–2025 |
| Transmissions | automatic | automatic, manual |
Both models score similarly — Audi RS6 C7 at 61.8 and Audi RS6 C8 at 62.8. The better choice depends on your budget and preference.