Side-by-side comparison of the Audi RS6 C6 and Audi Ur Quattro, based on live market data.
| Audi RS6 C6 | Audi Ur Quattro | |
|---|---|---|
| Active Listings | 40 | 24 |
| Median Price | €44,000 | €69,700 |
| Price Range | €29,899 – €85,000 | €50,900 – €234,999 |
| Avg Investment Score | 57.9 | 67.2 |
| Year Range | 2008–2010 | 1981–1988 |
| Transmissions | automatic | manual |
Based on current market data, the Audi Ur Quattro (avg score 67.2) appears to be the stronger investment compared to the Audi RS6 C6 (avg score 57.9).