Side-by-side comparison of the Audi RS6 C6 and Audi RS6 C8, based on live market data.
| Audi RS6 C6 | Audi RS6 C8 | |
|---|---|---|
| Active Listings | 40 | 657 |
| Median Price | €44,000 | €109,900 |
| Price Range | €29,899 – €85,000 | €49,900 – €468,799 |
| Avg Investment Score | 57.9 | 62.8 |
| Year Range | 2008–2010 | 2019–2025 |
| Transmissions | automatic | automatic, manual |
Based on current market data, the Audi RS6 C8 (avg score 62.8) appears to be the stronger investment compared to the Audi RS6 C6 (avg score 57.9).