Side-by-side comparison of the Audi RS6 C6 and Audi RS6 C7, based on live market data.
| Audi RS6 C6 | Audi RS6 C7 | |
|---|---|---|
| Active Listings | 40 | 183 |
| Median Price | €44,000 | €62,990 |
| Price Range | €29,899 – €85,000 | €17,091 – €184,381 |
| Avg Investment Score | 57.9 | 61.8 |
| Year Range | 2008–2010 | 2013–2018 |
| Transmissions | automatic | automatic |
Based on current market data, the Audi RS6 C7 (avg score 61.8) appears to be the stronger investment compared to the Audi RS6 C6 (avg score 57.9).