Side-by-side comparison of the Audi RS6 C5 and Audi Ur Quattro, based on live market data.
| Audi RS6 C5 | Audi Ur Quattro | |
|---|---|---|
| Active Listings | 90 | 24 |
| Median Price | €47,900 | €69,700 |
| Price Range | €7,789 – €200,307 | €50,900 – €234,999 |
| Avg Investment Score | 32.7 | 67.2 |
| Year Range | 2002–2004 | 1981–1988 |
| Transmissions | automatic | manual |
Based on current market data, the Audi Ur Quattro (avg score 67.2) appears to be the stronger investment compared to the Audi RS6 C5 (avg score 32.7).