Side-by-side comparison of the Audi RS4 B9 and Audi TT RS 8S, based on live market data.
| Audi RS4 B9 | Audi TT RS 8S | |
|---|---|---|
| Active Listings | 266 | 347 |
| Median Price | €63,900 | €59,000 |
| Price Range | €28,356 – €166,105 | €26,000 – €149,000 |
| Avg Investment Score | 65.5 | 49.0 |
| Year Range | 2017–2025 | 2016–2023 |
| Transmissions | automatic | automatic |
Based on current market data, the Audi RS4 B9 (avg score 65.5) appears to be the stronger investment compared to the Audi TT RS 8S (avg score 49.0).