Side-by-side comparison of the Audi RS4 B9 and Audi RS6 C8, based on live market data.
| Audi RS4 B9 | Audi RS6 C8 | |
|---|---|---|
| Active Listings | 266 | 657 |
| Median Price | €63,900 | €109,900 |
| Price Range | €28,356 – €166,105 | €49,900 – €468,799 |
| Avg Investment Score | 65.5 | 62.8 |
| Year Range | 2017–2025 | 2019–2025 |
| Transmissions | automatic | automatic, manual |
Based on current market data, the Audi RS4 B9 (avg score 65.5) appears to be the stronger investment compared to the Audi RS6 C8 (avg score 62.8).