Side-by-side comparison of the Audi RS4 B9 and Audi RS6 C7, based on live market data.
| Audi RS4 B9 | Audi RS6 C7 | |
|---|---|---|
| Active Listings | 266 | 183 |
| Median Price | €63,900 | €62,990 |
| Price Range | €28,356 – €166,105 | €17,091 – €184,381 |
| Avg Investment Score | 65.5 | 61.8 |
| Year Range | 2017–2025 | 2013–2018 |
| Transmissions | automatic | automatic |
Based on current market data, the Audi RS4 B9 (avg score 65.5) appears to be the stronger investment compared to the Audi RS6 C7 (avg score 61.8).