Side-by-side comparison of the Audi RS4 B9 and Audi RS6 C6, based on live market data.
| Audi RS4 B9 | Audi RS6 C6 | |
|---|---|---|
| Active Listings | 266 | 40 |
| Median Price | €63,900 | €44,000 |
| Price Range | €28,356 – €166,105 | €29,899 – €85,000 |
| Avg Investment Score | 65.5 | 57.9 |
| Year Range | 2017–2025 | 2008–2010 |
| Transmissions | automatic | automatic |
Based on current market data, the Audi RS4 B9 (avg score 65.5) appears to be the stronger investment compared to the Audi RS6 C6 (avg score 57.9).