Side-by-side comparison of the Audi RS4 B9 and Audi RS6 C5, based on live market data.
| Audi RS4 B9 | Audi RS6 C5 | |
|---|---|---|
| Active Listings | 266 | 90 |
| Median Price | €63,900 | €47,900 |
| Price Range | €28,356 – €166,105 | €7,789 – €200,307 |
| Avg Investment Score | 65.5 | 32.7 |
| Year Range | 2017–2025 | 2002–2004 |
| Transmissions | automatic | automatic |
Based on current market data, the Audi RS4 B9 (avg score 65.5) appears to be the stronger investment compared to the Audi RS6 C5 (avg score 32.7).