Side-by-side comparison of the Audi RS4 B8 and Audi TT RS 8S, based on live market data.
| Audi RS4 B8 | Audi TT RS 8S | |
|---|---|---|
| Active Listings | 22 | 347 |
| Median Price | €42,500 | €59,000 |
| Price Range | €11,000 – €52,690 | €26,000 – €149,000 |
| Avg Investment Score | 51.7 | 49.0 |
| Year Range | 2011–2015 | 2016–2023 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Audi RS4 B8 (avg score 51.7) appears to be the stronger investment compared to the Audi TT RS 8S (avg score 49.0).