Side-by-side comparison of the Audi RS4 B8 and Audi RS6 C8, based on live market data.
| Audi RS4 B8 | Audi RS6 C8 | |
|---|---|---|
| Active Listings | 22 | 657 |
| Median Price | €42,500 | €109,900 |
| Price Range | €11,000 – €52,690 | €49,900 – €468,799 |
| Avg Investment Score | 51.7 | 62.8 |
| Year Range | 2011–2015 | 2019–2025 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Audi RS6 C8 (avg score 62.8) appears to be the stronger investment compared to the Audi RS4 B8 (avg score 51.7).