Side-by-side comparison of the Audi RS4 B8 and Audi RS6 C7, based on live market data.
| Audi RS4 B8 | Audi RS6 C7 | |
|---|---|---|
| Active Listings | 22 | 183 |
| Median Price | €42,500 | €62,990 |
| Price Range | €11,000 – €52,690 | €17,091 – €184,381 |
| Avg Investment Score | 51.7 | 61.8 |
| Year Range | 2011–2015 | 2013–2018 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Audi RS6 C7 (avg score 61.8) appears to be the stronger investment compared to the Audi RS4 B8 (avg score 51.7).