Side-by-side comparison of the Audi RS4 B8 and Audi RS6 C6, based on live market data.
| Audi RS4 B8 | Audi RS6 C6 | |
|---|---|---|
| Active Listings | 22 | 40 |
| Median Price | €42,500 | €44,000 |
| Price Range | €11,000 – €52,690 | €29,899 – €85,000 |
| Avg Investment Score | 51.7 | 57.9 |
| Year Range | 2011–2015 | 2008–2010 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Audi RS6 C6 (avg score 57.9) appears to be the stronger investment compared to the Audi RS4 B8 (avg score 51.7).